Table of Contents
The cutoff rank for IOE 2080 is the last merit rank admitted to a program in each admission round — your rank must be at or better than that number to get the seat. In 2080, four constituent campuses ran admissions: Pulchowk, Thapathali, Western Region Campus (WRC), Pokhara, and Purwanchal Campus (ERC), Dharan. Below are the complete closing ranks for Regular (scholarship) and Full Fee seats, open and female quotas, exactly as published.
How to read these tables
Each row is a program; each cell is the closing rank for that admission round. R1 is the first (most competitive) round. Pulchowk, Thapathali and WRC ran up to five rounds; ERC ran three. "Regular" is the scholarship quota, "Full Fee" the paid quota, and "Female" marks the female-reserved seats within each. A dash (—) means no seat closed in that round or no seat of that type existed.
IOE seats empty out across rounds because admitted students shift programs or don't enroll — so a program's cutoff drifts upward (weaker) from R1 to R5 (or R1 to R3 at ERC). Use the R1 number as the true demand signal, and later rounds to judge your chances of a late seat.
Pulchowk Engineering Campus — 2080 cutoffs
Pulchowk stayed the most competitive campus in 2080. Computer Engineering closed at rank 29 in the first round — meaning roughly the top 0.5% of aspirants. Electronics wasn't far behind at 125.
| Program | Regular — Open | Regular — Female | Full Fee — Open | Full Fee — Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R1 | R2 | R1 | R2 | R3 | R4 | R5 | R1 | R2 | |
| Computer Engineering | 29 | 30 | — | — | — | 139 | — | 209 | 233 | 244 | — | 221 | 328 | — |
| Electronics Engineering | 125 | 133 | — | — | 32 | 229 | 242 | 365 | 406 | 422 | — | 435 | 534 | — |
| Civil Engineering | 231 | 246 | — | 142 | — | 503 | — | 610 | 795 | 871 | 598 | 742 | 635 | — |
| Mechanical Engineering | 351 | 357 | 386 | 421 | — | 439 | — | 939 | 1,242 | 1,424 | 1,441 | 1,805 | — | — |
| Aerospace Engineering | 524 | 557 | 558 | 1,089 | — | 773 | — | 1,853 | 2,337 | 2,430 | 1,845 | 2,508 | — | — |
| Electrical Engineering | 504 | 544 | 602 | 453 | 607 | 745 | 943 | 1,303 | 1,633 | 1,731 | 1,841 | 2,309 | 1,306 | — |
| Architecture | 724 | 799 | 811 | 823 | 913 | — | — | 1,235 | 1,335 | 1,392 | — | 1,731 | — | — |
| Chemical Engineering | 1,028 | 1,273 | 1,273 | — | — | — | — | 3,125 | 3,968 | 4,466 | 4,773 | 5,686 | — | — |
Thapathali Campus — 2080 cutoffs
Thapathali's Computer Engineering closed at 80 — the third-tightest regular cutoff anywhere in 2080. Electronics (221) and Civil (273) were next.
| Program | Regular — Open | Regular — Female | Full Fee — Open | Full Fee — Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R1 | R2 | R1 | R2 | R3 | R4 | R5 | R1 | R2 | |
| Computer Engineering | 80 | 96 | 104 | — | 152 | 139 | 229 | 324 | 435 | 485 | 491 | 455 | 328 | 484 |
| Electronics Engineering | 221 | 300 | 344 | 345 | 650 | 498 | — | 629 | 852 | 1,085 | 1,261 | 1,804 | — | — |
| Civil Engineering | 273 | 378 | 410 | 460 | 541 | 335 | 474 | 937 | 1,274 | 1,597 | 1,458 | 1,647 | — | — |
| Mechanical Engineering | 488 | 632 | 705 | 516 | 747 | — | — | 1,404 | 1,916 | 2,519 | 2,834 | 2,690 | — | — |
| Architecture | 857 | 1,152 | 1,268 | 1,063 | 1,095 | — | — | 1,707 | 1,977 | 2,260 | 2,682 | 3,221 | — | — |
| Automobile Engineering | 1,600 | 1,645 | 1,781 | 1,362 | 1,189 | 1,623 | 1,924 | 3,834 | 5,279 | 6,582 | 5,674 | 6,588 | — | — |
| Industrial Engineering | 1,445 | 1,706 | 1,913 | 1,981 | 2,318 | — | — | 4,965 | 6,671 | — | 5,894 | 6,422 | — | — |
Western Region Campus (WRC), Pokhara — 2080 cutoffs
WRC is the most accessible constituent campus in the west. Even Computer Engineering closed at 191 in R1.
| Program | Regular — Open | Regular — Female | Full Fee — Open | Full Fee — Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R1 | R2 | R1 | R2 | R3 | R4 | R5 | R1 | R2 | |
| Computer Engineering | 191 | 254 | 262 | 152 | 305 | 496 | — | 717 | 814 | 886 | 897 | 908 | 950 | 975 |
| Civil Engineering | 460 | 546 | 610 | 723 | 936 | 591 | 618 | 1,528 | 1,787 | 2,203 | 2,336 | 3,025 | — | — |
| Electronics Engineering | 514 | 609 | 661 | 547 | 515 | — | 671 | 1,870 | 2,271 | 2,914 | 2,369 | 3,164 | — | — |
| Electrical Engineering | 757 | 870 | 1,149 | 1,345 | 1,388 | 943 | 1,028 | 2,470 | 3,161 | 3,960 | 4,716 | 6,433 | — | — |
| Mechanical Engineering | 1,025 | 1,173 | 1,216 | 1,193 | 1,524 | 1,039 | 1,382 | 2,714 | 3,294 | 4,309 | 4,125 | 5,409 | 3,009 | 4,794 |
| Geomatics Engineering | 1,324 | 1,416 | 1,909 | — | — | — | 2,299 | 3,108 | 5,239 | 6,712 | 5,392 | 6,188 | — | — |
| Automobile Engineering | 2,369 | 2,709 | 3,122 | 2,166 | 3,831 | 2,823 | 2,825 | 6,138 | — | — | 6,588 | 5,409 | — | — |
Purwanchal Campus (ERC), Dharan — 2080 cutoffs
ERC is the fourth constituent campus and the eastern hub for IOE admissions. Computer Engineering closed at rank 456 in the first round. Agriculture Engineering had the weakest regular cutoff at 4,956 by R3.
| Program | Regular — Open | Regular — Female | Full Fee — Open | Full Fee — Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |
| Computer Engineering | 456 | 560 | 578 | — | 786 | 867 | 1,477 | 1,810 | 2,042 | 1,866 | 2,313 | 2,322 |
| Civil Engineering | 828 | 969 | 1,055 | 986 | 1,278 | 1,327 | 2,052 | 2,703 | 3,432 | — | — | — |
| Electronics, Communication & Information Engineering | 1,085 | 1,174 | 1,188 | — | — | — | 3,125 | 3,743 | 4,777 | — | — | — |
| Electrical Engineering | 1,196 | 1,345 | 1,432 | — | — | — | 3,449 | 4,024 | 4,495 | — | — | — |
| Mechanical Engineering | 1,591 | 1,929 | 2,108 | 1,849 | — | 3,185 | 4,677 | 6,392 | 6,707 | — | — | — |
| Architecture | 1,998 | 2,269 | 2,385 | — | — | — | 4,142 | 4,803 | 5,404 | — | — | — |
| Agriculture Engineering | 2,735 | 3,582 | 4,956 | 3,089 | — | — | 6,707 | Vacant | — | — | — | — |
What score did you need for these ranks?
| Score | Rank range | Band | What it bought in 2080 |
|---|---|---|---|
| 120+ | 1 – 25 | Legend | Pulchowk Computer R1 (cutoff 29) |
| 110+ | 26 – 135 | Topper | Thapathali Computer (80), Pulchowk Electronics (125) |
| 100+ | 136 – 355 | Elite | WRC Computer (191), Thapathali Electronics (221), Pulchowk Civil (231), Thapathali Civil (273), Pulchowk Mechanical (351) |
| 90+ | 356 – 670 | High | ERC Computer (456), WRC Civil (460), Thapathali Mechanical (488), Pulchowk Electrical (504), WRC Electronics (514) |
| 80+ | 671 – 1,150 | Stable | Pulchowk Architecture (724), WRC Electrical (757), Thapathali Architecture (857), WRC Mechanical (1025), Pulchowk Chemical (1028), ERC Electronics (1085) |
| 70+ | 1,151 – 1,880 | Mid | ERC Electrical (1196), WRC Geomatics (1324), Thapathali Auto (1600), ERC Mechanical (1591), ERC Architecture (1998) |
| 60+ | 1,881 – 3,000 | Safe | WRC Auto (2369), ERC Agriculture (2735), many full-fee seats |
| 50+ | 3,001 – 4,500 | Borderline | Full-fee seats at all four campuses |
| 40+ | 4,501 – 6,000 | Pushing | Late-round full fee, ERC Civil FF (3432), ERC Electrical FF (4495) |
| 0+ | 6,000+ | Starter | Last-round full fee, ERC Mech FF (6392), ERC Agri FF (6707) |